CBSE Board 2024 Class 12th Time Table (Soon) – Get 12th Date Sheet Here
CBSE 12th Date Sheet 2024 will be released soon. CBSE is a national level educational board under which many private and government schools are combined. Central Board of Secondary Education (CBSE) is the most popular board in India. It’ll organize examinations for class 1st to 12th every year. This time, board will conduct examination semester wise in two session. CBSE board provides the various types of practice set, study material, text books, etc. for the students to score maximum marks in examination.
It’ll also conduct the 12th exams in different streams like Science, Commerce and Arts. Students can check details regarding the CBSE 12th Date Sheet 2024 including releasing date, mode & process for downloading the date sheet.
CBSE Class 12th Date Sheet 2024 – To be Released
![]() ![]() |
Date | Subject Name (Morning Shift) |
26th April 2024 | Entrepreneurship, Beauty & Wellness |
28th April 2024 | Biotechnology, Engineering Graphics, Retail, Electronic Technology, Food Nutrition & Dietetics |
2nd May 2024 | Hindi Elective, Hindi Core |
4th May 2024 | Kathak, Bharatanatyam, Kuchipudi, Odissi, Manipuri, Web Applications, Horticulture |
6th May 2024 | Sociology |
7th May 2024 | Chemistry |
10th May 2024 | Food Production, Office Procedures, and Practices, Design |
11th May 2024 | Punjabi, Bengali, Tamil, Telugu, French, German and other languages |
12th May 2024 | Marketing |
13th May 2024 | English Elective, English Core |
17th May 2024 | Business Studies, Business Administration |
18th May 2024 | Geography |
19th May 2024 | Fashion Studies |
20th May 2024 | Physics |
21st May 2024 | Yoga, Early Childhood Care, Artificial Intelligence |
23rd May 2024 | Accountancy |
24th May 2024 | Political Science |
25th May 2024 | Home Science |
26th May 2024 | Hindustani Vocal, Hindustani Music (ALL), Automotive, Cost Accounting, Shorthand |
27th May 2024 | Financial Market Management, typography, Medical Diagnostics, Textile Design |
28th May 2024 | Economics |
30th May 2024 | Biology |
31st May 2024 | Urdu Elective, Sanskrit Elective, Carnatic Music (All), Urdu Core, Front Office Operations, Knowledge Tradition and Practices, Insurance, Geospatial Technology, Electrical Technology, |
1st June 2024 | Agriculture, Banking, Mass Media studies |
2nd June 2024 | Physical Education |
4th June 2024 | NCC, IT, Shorthand (English) |
6th June 2024 | Painting, Graphics, Sculpture, and Commercial Art |
7th June 2024 | Mathematics and Applied Mathematics |
9th June 2024 | Tourism, Air Conditioning & Refrigeration, and Salesmanship |
10th June 2024 | History |
13th June 2024 | Information Practices, Computer Science |
14th June 2024 | Legal Studies and Sanskrit Core |
15th June 2024 | Psychology |
CBSE Minor Exam Date Sheet:
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | ||||||||||||||||||||||||||
TUESDAY, 16th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 066 | ENTREPRENEURSHIP | ||||||||||||||||||||||||||
807 | BEAUTY & WELLNESS | |||||||||||||||||||||||||||
WEDNESDAY, 17th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 805 | FINANCIAL MARKETS MANAGEMENT | ||||||||||||||||||||||||||
817 | TYPOGRAPHY & COMPUTER APPLICATION | |||||||||||||||||||||||||||
828 | MEDICAL DIAGNOSTICS | |||||||||||||||||||||||||||
829 | TEXTILE DESIGN | |||||||||||||||||||||||||||
THURSDAY, 18th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 812 | MARKETING | ||||||||||||||||||||||||||
SATURDAY, 20th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 837 | FASHION STUDIES | ||||||||||||||||||||||||||
MONDAY, 22nd NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 12.30PM | 841 | YOGA | ||||||||||||||||||||||||||
842 | EARLY CHILDHOOD CARE & EDUCATION | |||||||||||||||||||||||||||
843 | ARTIFICIAL INTELLIGENCE | |||||||||||||||||||||||||||
TUESDAY, 23rd NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 12.30PM | 056 | KATHAK- DANCE | ||||||||||||||||||||||||||
057 | BHARATNATYAM -DANCE | |||||||||||||||||||||||||||
058 | KUCHIPUDI-DANCE | |||||||||||||||||||||||||||
059 | ODISSI-DANCE | |||||||||||||||||||||||||||
060 | MANIPURI-DANCE | |||||||||||||||||||||||||||
061 | KATHKALI-DANCE | |||||||||||||||||||||||||||
11.30 AM – 01.00PM | 803 | WEB APPLICATION | ||||||||||||||||||||||||||
816 | HORTICULTURE | |||||||||||||||||||||||||||
THURSDAY, 25th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 074 | LEGAL STUDIES | ||||||||||||||||||||||||||
322 | SANSKRIT CORE | |||||||||||||||||||||||||||
FRIDAY, 26th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 076 | NATIONAL CADET CORPS (NCC) | ||||||||||||||||||||||||||
802 | INFROMATION TECHNOLOGY | |||||||||||||||||||||||||||
825 | SHORTHAND (ENGLISH) | |||||||||||||||||||||||||||
SATURDAY, 27th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 104 | PUNJABI | ||||||||||||||||||||||||||
105 | BENGALI | |||||||||||||||||||||||||||
106 | TAMIL | |||||||||||||||||||||||||||
107 | TELUGU | |||||||||||||||||||||||||||
108 | SINGHI | |||||||||||||||||||||||||||
109 | MARATHI | |||||||||||||||||||||||||||
110 | GUJARATI | |||||||||||||||||||||||||||
111 | MANIPURI | |||||||||||||||||||||||||||
112 | MALAYALAM | |||||||||||||||||||||||||||
113 | ODIA | |||||||||||||||||||||||||||
114 | ASSAMESE | |||||||||||||||||||||||||||
115 | KANNADA | |||||||||||||||||||||||||||
116 | ARABIC | |||||||||||||||||||||||||||
117 | TIBETAN | |||||||||||||||||||||||||||
118 | FRENCH | |||||||||||||||||||||||||||
120 | GERMAN | |||||||||||||||||||||||||||
121 | RUSSIAN | |||||||||||||||||||||||||||
123 | PERSIAN | |||||||||||||||||||||||||||
124 | NEPALI | |||||||||||||||||||||||||||
125 | LIMBOO | |||||||||||||||||||||||||||
126 | LEPCHA | |||||||||||||||||||||||||||
189 | TELUGU TELANGANA | |||||||||||||||||||||||||||
192 | BODO | |||||||||||||||||||||||||||
193 | TANGKHUL | |||||||||||||||||||||||||||
194 | JAPANESS | |||||||||||||||||||||||||||
195 | BHUTIA | |||||||||||||||||||||||||||
196 | SPANISH | |||||||||||||||||||||||||||
197 | KASHMIRI | |||||||||||||||||||||||||||
198 | MIZO | |||||||||||||||||||||||||||
MONDAY, 29th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 12.30PM | 034 | HINDUSTANI MUSIC VOCAL | ||||||||||||||||||||||||||
035 | HINDUSTANI MUSIC MEL INS | |||||||||||||||||||||||||||
036 | HINDUSTANI MUSIC PER INS | |||||||||||||||||||||||||||
11.30 AM – 01.00PM | 804 | AUTOMOTIVE | ||||||||||||||||||||||||||
813 | HEALTH CARE | |||||||||||||||||||||||||||
823 | COST ACCOUNTING | |||||||||||||||||||||||||||
826 | SHORTHAND (HINDI) | |||||||||||||||||||||||||||
TUESDAY, 30th NOVEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 003 | URDU ELECTIVE | ||||||||||||||||||||||||||
022 | SANSKRIT ELECTIVE | |||||||||||||||||||||||||||
073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA | |||||||||||||||||||||||||||
303 | URDU CORE | |||||||||||||||||||||||||||
810 | FRONT OFFICE OPERATIONS | |||||||||||||||||||||||||||
814 | INSURANCE | |||||||||||||||||||||||||||
818 | GEOSPATIAL TECHNOLOGY | |||||||||||||||||||||||||||
819 | ELECTRICAL TECHNOLOGY | |||||||||||||||||||||||||||
822 | TAXATION | |||||||||||||||||||||||||||
11.30 AM – 12.30PM | 031 | CARNATIC MUSIC VOCAL | ||||||||||||||||||||||||||
032 | CARNATIC MUSIC MEL INS | |||||||||||||||||||||||||||
033 | CARNATIC MUSIC PERC INS | |||||||||||||||||||||||||||
821 | MULTIMEDIA | |||||||||||||||||||||||||||
THURSDAY, 2nd DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 809 | FOOD PRODUCTION | ||||||||||||||||||||||||||
824 | OFFICE PROCEDURES & PRACTICES | |||||||||||||||||||||||||||
11.30 AM – 12.30PM | 830 | DESIGN | ||||||||||||||||||||||||||
FRIDAY, 3rd DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 001 | ENGLISH ELECTIVE | ||||||||||||||||||||||||||
SATURDAY, 4th DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 833 | BUSINESS ADMINISTRATION | ||||||||||||||||||||||||||
MONDAY, 6th DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 241 | APPLIED MATHEMATICS | ||||||||||||||||||||||||||
THURSDAY, 23rd DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 806 | TOURISM | ||||||||||||||||||||||||||
827 | AIR-CONDITIONING & REFRIGERATION | |||||||||||||||||||||||||||
831 | SALESMANSHIP | |||||||||||||||||||||||||||
MONDAY, 27th DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 12.30PM | 049 | PAINTING | ||||||||||||||||||||||||||
050 | GRAPHICS | |||||||||||||||||||||||||||
051 | SCULPTURE | |||||||||||||||||||||||||||
052 | APP/COMMERCIAL ART | |||||||||||||||||||||||||||
TUESDAY, 28th DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 045 | BIOTECHNOLOGY | ||||||||||||||||||||||||||
046 | ENGINEERING GRAPHICS | |||||||||||||||||||||||||||
801 | RETAIL | |||||||||||||||||||||||||||
811 | BANKING | |||||||||||||||||||||||||||
820 | ELECTRONIC TECHNOLOGY | |||||||||||||||||||||||||||
836 | LIBRARY & INFO. SCIENCE | |||||||||||||||||||||||||||
WEDNESDAY, 29th DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 834 | FOOD NUTRITION & DIETETICS | ||||||||||||||||||||||||||
THURSDAY, 30th DECEMBER, 2023 | ||||||||||||||||||||||||||||
11.30 AM – 01.00PM | 808 | AGRICULTURE | ||||||||||||||||||||||||||
835 | MASS MEDIA STUDIES |
CBSE 12th Class Time table 2024:
CBSE 12th Class Time table 2024 has been released on 18th October 2023. Candidates will be to check the time table through official website by online mode. Applicants must also get the date sheet from the above link ( Link will be provided above).
Latest Applications For Various UG & PG Courses Open 2023-24
- IIAD 2024, New Delhi | Admissions Open for All Courses 2024. Apply Now
- Manav Rachna University, | Admissions Open for All Courses 2023. Apply Now
- Presidency University, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Shoolini University, Himachal Pradesh | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- Alliance University, Bangalore | Admissions Open for all Courses 2023. Apply Now
- Jaipur National University | Admissions Open for All Courses 2023. Apply Now
The examination will be conducted from 1st December 2023. applicants will get enough gaps between every exam for better preparation. After qualifying 12th Board examination, the applicants looking for the engineering career can avail the national level JEE Main 2024 examination to get admission in B.Tech/B.Arch offered by various IITs, NITs and other engineering colleges.
CBSE 12th Date Sheet 2024:
Here we’ve delivered complete 2023 year date sheet released by CBSE officials for class 12th students. Though, 2023 examinations were cancelled due to covid-19 situation. From this students can estimate the gap between examinations. The students who are waiting for the CBSE board 12th Time Table 2024 can get it from the above table. The date sheet has been released via online mode.
Every year around 2-4 lakh students appear in the examinations. The examinations will be conducted in the morning shift and evening shift. The admit card will be available in the first week of February 2023.
Exam Day Instructions:
- Students must go through the instructions given below for appearing in the examination.
- Applicants must go through the date and time mentioned on the date sheet. Also, students must report at the test centre as per the given time.
- Complete schedule and dates must be easily checked by the applicants and followed consequently.
- Students must keep a check on complete instructions and details related to question paper in the time provided at the start of the examination.
- Students on the examination day must carry their admit card and other necessary documents.
No banned activity will be accepted in the examination hall. - If any applicants is seen doing any kind of restricted activity also he/ she will be disqualified from appearing the test.
How to Download CBSE 12th Class Time Table 2024:
- Here we’ve mentioned the process to download the CBSE Class 12th Date Sheet 2024
- First, visit the official website link. ( link is provided above)
- A new page will be opened on the screen.
- The date sheet will be displayed in the PDF format.
- Download the date sheet and take printout of it.
- Students should take a printout of the date sheet for future reference.
CBSE 12th 2024 Year Exam Schedule:
CBSE 12th date sheet of 2024 session will be start from 1st December 2023. Complete date sheet has been released later. Stay connected with us for latest updates & information regarding CBSE 12th examination.