CSJMU (Kanpur University) 2025 Application Form will be Released by May 2025 for Various Courses. Chhatrapati Shahu Ji Maharaj University (CSJMU), previously called as Kanpur University, is a public state university located right in Kanpur, Uttar Pradesh.
It provides different undergraduate, postgraduate, and research courses in several streams like Arts, Science, Commerce, Law, Engineering, Biotechnology, Computer Applications, Management, and Medicine. The entrance exam for admission to various Kanpur University Courses is usually held in the month of May every year.
The application form may be supplemented online on payment of Rs. 600 (Rs. 400 for reserved categories) using Credit/ Debit Card or Net-Banking or through Challan. Below in this article, we have provided the completed detailed information regarding the CSJMU (Kanpur University) 2025 Dates, Application Form, Eligibility Criteria, and Test procedures.
Latest Applications For Various UG & PG Courses Open 2024
- GD Goenka, Delhi NCR | Admissions Open for All Courses 2024. Apply Now
- NIIT University Jaipur | Admissions Open for All Courses 2024. Apply Now
CSJMU (Kanpur University) 2025 Notification – Application to be Released
CSJMU (Kanpur University) 2025 Application Form will be Released by May 2025 for Various Courses. Click here to Apply. The link will be provided here.
Subscribe for You tube Channel Entrance Exam Guide for Latest Updates. Click Here to Subscribe.
CSJMU (Kanpur University) 2025 Important Dates
Below we have provided all the information regarding the CSJMU (Kanpur University) 2025 Important Dates
Event | Dates (Tentative) |
Released of Application Form | 5th May 2025 |
Last Date of Submission of Application | September 2025 |
The release of the admit card | September 2025 |
The exam will be held | To be Announced |
Declaration of Result | To be Announced |
Counselling | To be Announced |
Allotment Letter | To be Announced |
Document verification | To be Announced |
CSJMU (Kanpur University) 2025 Application Form
CSJMU (Kanpur University) Admission 2025 Application Form will be Released by May 2025 for Various Courses.
Candidates can register by filling the Application Form released on the official website of Kanpur University. Follow the below-listed steps to apply online.
- Go through the official website of CSJMU. or go for the direct link provided above.
- Click on the ‘Online Application’ link.
- Fill the application form and uploaded desired documents such as photographs and mark sheets.
- Pay the application fee of INR 600/- (INR 400 for SC/ST a category) by Credit/ Debit Card/ Net-Banking or Challan.
- Click on ‘Submit’ and take the printout of a correctly completed Application Form for future reference.
UPSEE Registrations can be made through the official examination portal of APJ Abdul Kalam Technical University.
Candidates can check out the UPSEE- Cut-off to ensure their seat in the counseling process for admission to B.Tech, B.Pharm, MBA, and MCA courses proposed by Kanpur University.
CSJMU (Kanpur University) 2025 Eligibility Criteria
Below we have provided all the information regarding the CSJMU (Kanpur University) 2025 Eligibility Criteria for the applicants to check begore applying.
Course Name | Specialization | Eligibility Criteria | Conducting Body |
B.Tech. | Chemical Engineering | 10+2 with Physics, Chemistry & Mathematics with a minimum of 50% marks (45% for reserved categories | UPSEE conducted by APJ Abdul Kalam Technical University |
Computer Science | |||
Electronics & Communication | |||
Information Technology | |||
Material Science & Metallurgical Engineering | |||
Mechanical Engineering | |||
B.Pharm | 10+2 with Physics, Chemistry, and Biology with 50% marks with a minimum of 50% marks (45% for reserved categories | ||
BA | English Literature/Hindi Literature, Mathematics, Philosophy, Economics, Ancient Indian History & Culture | Pass in 10+2 from a recognized board | |
Political Science, Geography, Drawing & Painting, Indian Music(Instrumental/Vocal), Home Science, Sociology, Military Science, Psychology, Education, Statistics, English Language/ Hindi Language | |||
Women Education, Functional Hindi, Functional Sanskrit, Functional English, History, Office Management | |||
Advertisement Sales & Management, Computer Application, Early Childhood Care & Education, Environmental Study, Physical Education, Punjabi/Sanskrit/Urdu | |||
BCA | 10+2 with Mathematics with 45% marks in aggregate | ||
BBA | Intermediate from a recognized Board | ||
B.Com | |||
B.Lib.Sc | Bachelor’s with 45% marks | ||
B.Ed | 10+2 with 50% marks | ||
B.Sc | Biotechnology | 10+2 in with Zoology/ Botany or Chemistry with 50% marks | |
MLT | 10+2 in Science stream with 50% marks in Physics, Chemistry, and Biology | ||
Radiological & Imaging | 10+2 with PCB with 50% marks in aggregate | ||
Optometry | |||
Medical Microbiology (BMM) | 10+2 in with Zoology/ Botany or Chemistry with 50% marks | ||
Human Nutrition (HN) | 10+2 with Home Science/ Mathematics/ Biology with 45T% marks in Physics, Chemistry & Biology | ||
Health Information Administration (HIA) | |||
Hospitality & Hotel Administration | Pass in 10+2 | ||
Aviation | 10+2 with Physics & Mathematics. Direct admission will be given to the students with Private Pilots License (PPL) with 60 hours of flying of which 30 hours would be solo hours | ||
Physics, Chemistry, Mathematics, Statistics, Zoology, Botany, Military Studies, Economics, Geography, Electronics, Advertisement, Sales and Management | Pass in 10+2 in the relevant subject group | ||
Computer Application, Industrial Chemistry, Industrial Microbiology, Information Technology, Instrumentation, Office Management, Physical Education, Environmental Studies | |||
B.Sc (Nursing) Post Basic | 10+2 with PCB | ||
MBBS | 10+2 with PCB | ||
BDS | 10+2 with PCB | ||
BUMS | 10+2 with PCB with 50% marks in aggregate | ||
BAMS | |||
BPT | 10+2 in Science stream with 50% marks in Physics, Chemistry, and Biology | ||
LL.B | Bachelor’s with 45% marks (42% for OBC and 40% for SC/ST) | ||
BA-LL.B | 10+2 in any subject with 45% marks (40% for SC/ST) | ||
B.P.Ed | Bachelor’s with 50% marks in aggregate OR UG degree in Physical Education with 45% marks in aggregate OR 45% marks in the UG degree with Physical Education as the main subject
OR Pass in 10+2 or equivalent with 45% marks in aggregate |
||
BFA | Painting | ||
Sculpture | |||
Commercial Art | |||
Diploma | Food & Beverage Services | ||
Computer Application | |||
M.Sc. | Life Science | B.Sc in Mathematics or Biology with 50% (45% for SC/ST/PWD) from a recognized university | |
Biochemistry | |||
Electronics/ Mathematics/ Applied Mathematics | B.Sc in Electronics/ Mathematics/ Electronics with 45% (40% for SC/ST/PWD) from a recognized university | ||
Biotechnology | B.Sc in Biotechnology or Biology with 50% (45% for SC/ST/PWD) from a recognized university | ||
Microbiology | |||
Environmental Science | |||
Nutritional Sciences | B.Sc in the relevant discipline with 50% (45% for SC/ST/PWD) from a recognized university OR MBBS OR BAMS degree | ||
Food Technology | B.Sc in the relevant discipline with 50% (45% for SC/ST/PWD) from a recognized university OR BE/ B.Tech in the related discipline | ||
Organic Chemistry | B.Sc in the relevant discipline with 50% (45% for SC/ST/PWD) from a recognized university | ||
Bioinformatics | |||
M.Com | B.Com from a recognized university | ||
M.Pharm | B.Pharm with 60% marks | ||
MCA | Bachelor’s Degree with Computer Science or Mathematics with 50% marks | ||
MBA Part-Time | Bachelor’s Degree + Work Experience at Management level | ||
MBA Full-Time | Tourism Management (TM) | Bachelor’s Degree from a recognized university | |
Business Economics (BE) | |||
Finance & Control (FC) | |||
MA | English Language and Literature, Music, History, Mathematics, Economics, Political science, Geography, Sociology, Ancient Indian History & Culture | BA in the related discipline with 50% (45% for SC/ST/PWD) from a recognized university | |
Drawing and Painting, Philosophy, Psychology, Home Science | |||
Education, Statistics, Military Science, English, Hindi, Sanskrit, Urdu | |||
LL.M | LL.B with 50% marks in aggregate | ||
Master of Extension & Rural Development | Bachelor’s with 45% marks in aggregate | ||
MSW | |||
MJMC | |||
M.P.Ed | B.P.Ed or UG degree in Physical Education with 50% marks in aggregate | ||
M.Lib.Sc | B.Li.Sc degree from a recognized university | ||
M.Ed | B.Ed/ BA-B.Ed or B.Sc-B.Ed or B.El.Ed or D.El.Ed degree with 50% marks in aggregate | ||
PG Diploma | Adult Continuing Education & Extension | Any Master’s degree with 50% marks in aggregate | |
Journalism | Bachelor’s degree with 50% marks in aggregate | ||
Advanced PG Diploma | Bioinformatics | Any Master’s degree with 50% marks in aggregate | |
MD (Clinical) | General Medicine, Pediatrics, Tuberculosis & Respiratory diseases, Forensic Medicine, Anesthesiology, Biochemistry, Community Medicine 8- Radiotherapy, Radiodiagnosis | MBBS Degree from a recognized university | |
MD (Basic Science) | Physiology, Pharmacology, Pathology, Microbiology | ||
MS (Clinical) | General Surgery, Orthopedic Surgery, Obstetrics and Gynaecology, Ear, Nose and Throat (Oto-Rhino- Laryingology), Opthalmology | MBBS Degree from a recognized university | |
MS (Basic Science) | Anatomy | ||
DM | Cardiology | MD/ DNB in the relevant discipline | |
M.Ch | CVTS | ||
MD (Ayurved) | Agath Tantra AvamVaidyak, Ayurved Samhita Siddhant, ChhayaAvanVikiran Vigyan, Dravyagum Vigyan, KaumaryaBhritya, Kaya Chikitsa, Kaya Sharir, ManovigyanAvam Mans Roga, Panchkarma, Rachana Sharir, Rash Shastra AvamBhaisajya Kalpana, RasanAvamVajikaran, Rognidan, Sangay Haran, SwasthavritaAvam yoga | BAMS with 50% marks in aggregate | |
MD (Unani) | Moalizat, Munafe-UI-Aza | A recognized BUMS degree | |
MS (Ayurved) | Asthi Sandhi Marmagat Yoga, Prasuti and Stri Rog, Sangyaharan, ShalakyaDantaAvamMukhaRoga, Netra Roga, Shalakya Netra Roga, ShalakyaShirnasha Karna Avam Kantha Roga, ShailyaKasarkarmaAvamAnushashtra Karma, Shilya Tantra | Bachelor’s degree in Ayurveda Medicine and Surgery with 12- months of rotating internship. Candidates with an MBBS degree may also apply for the course. | |
MS (Unani) | Amraze NiswanVaKabalat, Jarrhiyat | A recognized BUMS degree |
CSJMU (Kanpur University) 2025 Result
Chhatrapati Shahu Ji Maharaj University (CSJMU) makes the following semester pattern for all its courses with the exams being conducted in the month of December and June for the odd and even semesters, respectively.
Latest Applications For Various UG & PG Courses Open 2024
- Amity University, Kolkata | Admissions Open for All Courses 2024. Apply Now
Kanpur University results were advertised through the official website of the university.
CSJMU (Kanpur University) 2025 Admission Procedure
India (UGC). It provides various Undergraduate, Postgraduate, and Doctoral Programs through its Departments and Affiliated Colleges.
CSJM Admissions are done either based on scores obtained in the Entrance Exam carried out by the University itself or on the basis of the UPSEE Entrance Exam score.