IPU CET 2025 Syllabus has been released. Guru Gobind Singh Indraprastha University (GGSIPU) has released IPU CET 2025 Syllabus. The candidates can check which subjects and topics are likely to be enclosed within the entrance examination through the syllabus of IPU CET 2025.
Candidates aspiring to get smart scores should have good information on the IPU CET 2025 Syllabus. Here we’ve got provided the entire syllabus of IPU CET 2025.
IPU CET 2025 Syllabus:
Every course of studies as offered by GGSIPU can have its respective syllabus for IPU CET 2025. The syllabus for undergraduate programs like B.Tech is going to be based on the general NCERT Syllabus as studied by the candidate in his/her class eleventh and twelfth standard.
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- Chandigarh University | Admissions Open for All Courses 2025. Apply Now
Candidates applying for the B.Tech program will need to study the subsequent as their topics for preparation of IPU CET 2025. IPU CET 2025 Syllabus for varied courses is given below.
Bachelor of Technology (B.Tech.):
CET | SUBJECTS |
LAB TECH (BSC) | (i) B.Sc Level Mathematics- (40%) (ii) English (10+2 level)-(20%) (iii) Analytical & Logical Reasoning (20%) (iv)Scientific Aptitude – (20%) |
BTECHBT | (i) Physics (up to 12th Level)-(20%) (ii) Chemistry (up to 12th Level)-(20%) (iii) Mathematics(up to 12th Level)-(20%) (iv)) Biology (Botany and Zoology) (up to 12th Level)– (40%) or Biotechnology (up to 12th Level)-(40%) |
LAB TECH (DIPLOMA) | (I)Applied Mechanics-(25) (II) Applied Mathematics-(25%) (III)Computer Awareness and Physics / Chemistry Related Knowledge-(25%) (IV)Analytical and Logical Reasoning-(25%) |
BTECH | As per the JEE MAIN – I Syllabus |
CET for Post Graduate Programmes:
CET | SUBJECTS |
MBA | As per the IIM CAT Syllabus |
MBA (IT) | (i) English Language & Comprehension (ii)Numerical Ability & Mathematics (iii)Logical Reasoning & Data interpretation (iv)Computer Science |
MCA | As per the NIMCET Syllabus |
MAMC | (i) Communication Skills- English (30%) (ii)Current Affairs- (20% (iii)General Knowledge- (20%) (iv)Mass Media (Print/ TV/ Radio/ Film/ New Media)- (30%) |
MOT | (i)Anatomy (ii)Biomechanics (iii)Exercise (iv)Occupational Therapy in Mental Health (v)Occupational Therapy in Rehabilitation of Neurological Conditions. (vi)Occupational Therapy in Physical Dysfunction |
MAENG | PART ONE (100 MCQ – 400 marks)
(i)English Language & Comprehension (30%) PART TWO (Essay Type Questions – 200 Marks) |
MPO | (i) Anatomy (ii)Biomechanics (iii) Electrotherapy (iv)Applied Mechanics and Strength of materials (v)Prosthetics (vi)Orthotics |
MPT | (i)Anatomy (ii)Biomechanics (iii)Exercise (iv)Electrotherapy (v)Physiotherapy- Rehabilitation in Clinical Sciences (vi)Musculoskeletal (vii)Neurology |
MSCEM | (i)Chemistry- (25%) (ii) Environment Science- (25%) (iii)Either Botany and Zoology- (50%) Or Physics and Mathematics- (50%) |
MED | (i)Teaching Aptitude (40%) (ii)General Awareness and Logical Reasoning (30%) (iii)English / Communication skills (30%) |
LLM | As per CLAT PG Syllabus,· Constitutional Law
· Other Law Subjects such as Contract, Torts, Criminal Law, International Law, IPR and Jurisprudence |
MAECO | (i)Statistical & Mathematical Methods and Introductory Econometrics (30%) (ii)Economic Theory (Microeconomics, Macroeconomics, International Economics, Development Economics and Monetary Economics (70%) |
MACRIM | (i)General Knowledge (ii)General Proficiency in English (Class 12th Standard) (iii)Elementary knowledge of Social Science. (iv) Understanding different faces of human behaviour. |
MSCF | Section- l (50 questions) (i) Logical Reasoning and Analytical Ability (ii) General English Section- II (100 questions) (Five components of 20 questions each) (i) Physics (ii) Chemistry (iii) Biology (Zoology, Genetics, Biotech, Physical Anthropology) (iv) Forensic Science (v) Mathematics of B.Sc. Level |
MSCBC | (i)Life Sciences (Taxonomy, morphology, anatomy, physiology, genetics, evolution, ecology, biogeography and economic uses of all the five kingdoms and virus) (50%) (ii)Anthropology- Human culture and Society (10%) (iii)Biotechnology (20%) (iv) General Knowledge related to Environment issues (20%) |
MAHERIT | (i)Indian History, Culture & Archaeology (ii)Museums of India (iii)Heritage Tourism (iv)Basic Science (12th Standard) (v)General Knowledge (vi)Current Affairs (vii)General Reasoning (viii)Geography & Natural Heritage (ix)Management of Heritage (x)Heritage Conservation |
MSCNRM | (i)Environment Science – (30 %) (ii)Biology- (40%) (iii)General Knowledge – Social Science, Economics & Policy- (30%) |
MCALE | (i)C & Data Structures (25%) (ii)Computer Organisation (25%) (iii)Discrete Mathematics (25%) (iv)Operating Systems (25%) |
MSCN | B.Sc. (Nursing) level questions |
CET for Programmes at Graduation Level:
CET | Subjects |
BSCN [only for Unmarried Female Candidates] | (i) Physics – (20%) (ii)Chemistry- (20%) (iii)Biology- (40%) (iv)English Language and Comprehension – (10%)(v)General Awareness about Health related Matters- (10%) |
BEDSPL | (i) English Comprehension- 15% (ii)Mental Ability and Reasoning – 40% (iii)General Awareness – 25% (iv) Aptitude for Teaching – 20% This CET shall be conducted in English / Hindi Language. |
LLB | As per CLAT UG Syllabus
· English Including comprehension · General Knowledge and Current Affairs · Mathematics · Legal Aptitude · Logical Reasoning |
BHMCT | (i) English Language & Comprehension – (25%) (ii) General Awareness- (20%) (iii)Logical and Analytical Ability including Computer awareness- (30%) (iv) Knowledge of Accounts / Commerce & Science – (20%) |
BCA | (i) English Language & Comprehension (15%) (ii)Mathematics – (30%) (iii)Computer Awareness- (30%) (iv) General Knowledge- IT and Science Related – (25%) |
BED | (i) English Comprehension- 15% (ii) Mental Ability and Reasoning – 40% (iii) General Awareness – 25% (iv) Aptitude for Teaching – 20% This CET shall be conducted in English / Hindi Language. |
PARA | i) Physics- (25%) ii) Chemistry – (25%) iii)Biology- (50%) |
BBA | (i) English Language & Comprehension – (25%) (ii) General Awareness- (25%) (iii)Logical and Analytical Ability- (25%) (iv)Aptitude relating to the field of Management and Communication Skills- (25%) |
BJMC | (i) English Language & Comprehension – (25%) (ii) General Awareness- (25%) (iii)Reasoning- (25%) (iv)Media Aptitude- (25%) |
BCOM | (i) General English – (25%) (ii)Logical Reasoning- (25%) (iii)Data Interpretation – (35%) (iv)General Awareness- (15%) |
BVOC | 1) English Language & Comprehension -(30%) 2) Numerical Reasoning – (30%) 3) Logical Reasoning – (20%) 4) General Awareness including Computer Awareness – (20%) |
BAENG | (i) General English (50%) (ii). Literary Aptitude (30%) (iii). General Awareness (20%) |
BSC(MTRT) | (i) Physics – (40%) (ii)Biology – (20%) (iii)Chemistry – (15%) (iv)English Language & Comprehension – (10%) (v) General awareness about health related methods – (10%) |
BAECO | (i) General English (20%) (ii) Economics and Statistics (40%) (iii) Mathematics (40%) |
ALSO READ: IPU CET EXAM PATTERN 2025.
Master of Technology (M.Tech.):
CET | Subjects |
MTech (EC) | As per the Syllabus of GATE -Electronics & Communication Engineering |
MTech (TE) | As per the Syllabus of GATE -Production & Industrial Engineering |
MTech (CS) | As per the Syllabus of GATE -Computer Science and Information Technology |
MTech (CE) | As per the Syllabus of GATE of Chemical Engineering |