NATA Exam Centres 2027- The Council of Architecture (CoA) will release the list of NATA 2027 exam centres along with the official information brochure at nata.in. It must be noted that NATA 2027 is being conducted as online exam.
Allocation of Examination Centre:
The examination centres will be allocated to those candidates who have opted to appear for NATA 2027 examination at a Test centre. The allocation of examination centre shall be done on the basis of preferences opted by the Candidate. In case the candidate is unable to travel to the centres currently opted for, he/she will be given option for change of test centre in the portal on the dates mentioned in Important Dates. The allocation of test centres, however, shall be up to the discretion of the Council for smooth conduct of the test. No further request for change of allocated center will be entertained under any circumstances.
NATA Exam Centres 2027
The authorities conduct NATA 2027 in 164 exam centres. NATA 2027 exam centres include 158 centres spread across Indian cities and 6 exam centre in Dubai. Candidates will have to fill three choices of NATA exam centres 2027 while filling the application form. Candidates can refer to the following table to know about the exam centres of NATA 2027.
🎓 Latest Applications for Various UG & PG Courses Open 2027
-
-
- UPES Dehradun | Admissions Open for All Courses 2027. Apply Now
- GIM Goa | Admissions Open for All Courses 2027. Apply Now
- MICA | Admissions Open for All Courses 2027. Apply Now
- Alliance MBA | Admissions Open for MBA Courses 2027. Apply Now
- IIBS Bangalore | Admissions Open for All Courses 2027. Apply Now
- ATLAS SkillTech University | Admissions Open All Courses. Apply Now
-
State- wise List of NATA Test Centres
The List of city-wise examination test centres ifor NATA exam is given below:
| List of Examination Cities | ||
| Sl.No | State | City |
| 1 | Andaman and Nicobar | Port Blair |
| 2 |
Andhra Pradesh |
Guntur |
| 3 | Kakinada | |
| 4 | Kurnool | |
| 5 | Rajahmundry | |
| 6 | Tirupathi | |
| 7 | Vijayawada | |
| 8 | Visakhapatnam | |
| 9 | Arunachal Pradesh | Itanagar |
| 10 |
Assam |
Dibrugarh |
| 11 | Guwahati | |
| 12 | Silchar | |
| 13 |
Bihar |
Bhagalpur |
| 14 | Gaya | |
| 15 | Muzaffarpur | |
| 16 | Patna | |
| 17 | Purnea | |
| 18 | Chandigarh | Chandigarh |
| 19 |
Chhattisgarh |
Bhilai |
| 20 | Bilaspur | |
| 21 | Raipur | |
| 22 | Delhi | Delhi |
| 23 | Goa | Panaji |
| 24 |
Gujarat |
Ahmedabad |
| 25 | Anand | |
| 26 | Daman | |
| 27 | Gandhinagar | |
| 28 | Jamnagar | |
| 29 | Rajkot | |
| 30 | Surat | |
| 31 | Vadodara | |
| 32 |
Haryana |
Ambala |
| 33 | Faridabad | |
| 34 | Gurgaon | |
| 35 | Hisar | |
| 36 | Karnal | |
| 37 | Narnaul | |
| 38 | Rohtak | |
| 39 | Sonepat | |
| 40 | Himachal Pradesh | Hamirpur |
| 41 | Shimla | |
| 42 |
Jammu and Kashmir |
Jammu |
| 43 | Srinagar | |
| 44 |
Jharkhand |
Bokaro Steel City |
| 45 | Dhanbad | |
| 46 | Hazaribagh | |
| 47 | Jamshedpur | |
| 48 | Ranchi | |
| 49 |
Karnataka |
Belgaum |
| 50 | Bellary | |
| 51 | Bengaluru | |
| 52 | Davangere | |
| 53 | Gulbarga | |
| 54 | Hubli | |
| 55 | Mangalore |
| 56 | Mysore | |
| 57 | Udupi | |
| 58 |
Kerala |
Alappuzha |
| 59 | Ernakulam | |
| 60 | Kannur | |
| 61 | Kollam | |
| 62 | Kottayam | |
| 63 | Kozhikode | |
| 64 | Thrissur | |
| 65 | Trivandrum | |
| 66 |
Madhya Pradesh |
Bhopal |
| 67 | Gwalior | |
| 68 | Indore | |
| 69 | Jabalpur | |
| 70 | Ratlam | |
| 71 | Rewa | |
| 72 | Sagar | |
| 73 | Ujjain | |
| 74 |
Maharshtra |
Ahmednagar |
| 75 | Akola | |
| 76 | Amravati | |
| 77 | Aurangabad | |
| 78 | Chandrapur | |
| 79 | Chinchwad | |
| 80 | Chinchwad/ Akurdi | |
| 81 | Jalgaon | |
| 82 | Kalyan | |
| 83 | Kolhapur | |
| 84 | Latur | |
| 85 | Mumbai | |
| 86 | Nagpur | |
| 87 | Nanded | |
| 88 | Nashik | |
| 89 | Navi Mumbai | |
| 90 | Navi Mumbai – Nerul | |
| 91 | Panvel | |
| 92 | Pune | |
| 93 | Ratnagiri | |
| 94 | Sangli |
| 95 | Satara | |
| 96 | Solapur | |
| 97 | Manipur | Imphal |
| 98 | Meghalaya | Shillong |
| 99 | Mizoram | Aizawl |
| 100 | Nagaland | Dimapur |
| 101 | Kohima | |
| 102 |
Odisha |
Bhubaneswar |
| 103 | Cuttack | |
| 104 | Rourkela | |
| 105 | Sambalpur | |
| 106 | Puducherry | Puducherry |
| 107 |
Punjab |
Amritsar |
| 108 | Bhatinda | |
| 109 | Jallandhar | |
| 110 | Ludhiana | |
| 111 | Mohali | |
| 112 | Pathankot | |
| 113 | Patiala | |
| 114 |
Rajasthan |
Ajmer |
| 115 | Bikaner | |
| 116 | Jaipur | |
| 117 | Jodhpur | |
| 118 | Kota | |
| 119 | Sriganganagar | |
| 120 | Udaipur | |
| 121 | Sikkim | Gangtok |
| 122 |
Tamil Nadu |
Chennai |
| 123 | Coimbatore | |
| 124 | Erode | |
| 125 | Madurai | |
| 126 | Nagercoil | |
| 127 | Salem | |
| 128 | Tiruchirappalli | |
| 129 | Tirunelveli | |
| 130 | Vellore | |
| 131 |
Telangana |
Hyderabad |
| 132 | Karimnagar | |
| 133 | Warangal |
| 134 | Tripura | Agartala |
| 135 |
Uttar Pradesh |
Agra |
| 136 | Aligarh | |
| 137 | Allahabad | |
| 138 | Bareilly | |
| 139 | Bilaspur | |
| 140 | Ghaziabad | |
| 141 | Gorakhpur | |
| 142 | Greater Noida | |
| 143 | Jhansi | |
| 144 | Kanpur | |
| 145 | Lucknow | |
| 146 | Meerut | |
| 147 | Moradabad | |
| 148 | Muzaffarnagar | |
| 149 | Noida | |
| 150 | Varanasi | |
| 151 |
Uttarakhand |
Dehradun |
| 152 | Haldwani | |
| 153 | Roorkee | |
| 154 |
West Bengal |
Asansol |
| 155 | Durgapur | |
| 156 | Howrah | |
| 157 | Kolkata | |
| 158 | Siliguri | |
| International Cities* with Country | ||
| 159 | UAE | Dubai |
| 160 | Bahrain | Manama |
| 161 | Qatar | Doha |
| 162 | Kuwait | Khaitan |
| 163 | Oman | Muscat |
| 164 | Saudi Arabia | Riyadh |
Note: Final retention of city depends on availability/requests.
(*) The candidates applying for exam centre in international cities will not be given any choice for test International cities cannot be chosen as second or third choice of exam city.

