IIT JAM Syllabus 2021 – Get Complete Syllabus Here
Indian Institute of Science, Bangalore, (IISC), the conducting body of IIT JAM 2021. Candidates could check here the syllabus of JAM 2021 for various subjects that the entrance exam is conducted. JAM, conjointly known as Joint Admission Test, was conducted as part of the admission method to the various postgraduate science courses offered by the participating IITs. Candidates had to prepare for JAM 2021 keeping in mind the IIT JAM Syllabus 2021.
16 participating institutes including 15 IITs and IISc, Bangalore can accept the scores of JAM 2021. The scores of JAM 2021 will be applicable for admission to National Institutes of Technology (NITs) and Centrally funded Technical Institutes (CFTIs) that the counselling is conducted through CCMN, a common counselling portal of JAM 2021. During this article, candidates can check the IIT JAM 2021 syllabus for various papers.
IIT JAM 2021 Syllabus:
IIT JAM Syllabus 2021 is incredible as per the courses opted by the students. The IIT JAM is known as the India Institute of Technology and Indian Institute of Science may offer the Joint Admission Test for Masters of Science and Technology. It’s offered by the Bangalore city. Those candidates are appeared to study the master degree after finishing their bachelor’s degree, there’s the best option for that aspirant to apply for this skilled course.
It is very reputed and best examination for the bachelor qualified students, which can provide them with a master degree from this course and they conjointly are higher qualified. Those Aspirants needs to induce admission within the IIT JAM, so there’s the 2 option, that is MSc. or PhD and MSc.-Ph.D. dual degree professional courses offered for them.
ALSO READ: IIT JAM EXAM PATTERN 2021.
IIT JAM Syllabus:
Test Paper (Code) | Subject | Topics |
Biological Sciences (BL) | – | General Biology |
Basics of Biochemistry, Molecular Biology, Biophysics | ||
Microbiology, Cell Biology and Immunology | ||
Mathematical Sciences | ||
Biotechnology (BT) | Biology (10+2+3 level) | General Biology |
Biochemistry and Physiology | ||
Basic Biotechnology | ||
Molecular Biology | ||
Cell Biology | ||
Microbiology | ||
Chemistry (10+2+3 level) | – | |
Mathematics (10+2 level) | ||
Physics (10+2 level) | ||
Chemistry (CY)
Geology (GG) Mathematics (MA) |
Physical Chemistry | Basic Mathematical Concepts |
Atomic and Molecular Structure | ||
Theory of Gases | ||
Solid-state | ||
Chemical Thermodynamics | ||
Chemical and Phase Equilibria | ||
Electrochemistry | ||
Chemical Kinetics | ||
Adsorption | ||
Spectroscopy | ||
Organic Chemistry | Basic Concepts in Organic Chemistry and Stereochemistry | |
Organic Reaction Mechanism and Synthetic Applications | ||
Qualitative Organic Analysis | ||
Natural Products Chemistry | ||
Aromatic and Heterocyclic Chemistry | ||
Inorganic Chemistry | Periodic Table | |
Chemical Bonding and Shapes of Compounds | ||
Main Group Elements (s and p blocks) | ||
Transition Metals (d block) | ||
Bioinorganic Chemistry | ||
Instrumental Methods of Analysis | ||
Analytical Chemistry | ||
The Planet Earth | ||
Geomorphology | ||
Structural Geology | ||
Palaeontology | ||
Stratigraphy | ||
Mineralogy | ||
Petrology | ||
Economic Geology | ||
Applied Geology | ||
Sequences and Series of Real Numbers | ||
Functions of One Real Variable | ||
Functions of Two or Three Real Variables | ||
Integral Calculus | ||
Differential Equations | ||
Vector Calculus | ||
Group Theory | ||
Linear Algebra | ||
Real Analysis | ||
Mathematical Statistics (MS) | Mathematics | Sequences and Series |
Differential Calculus | ||
Integral Calculus | ||
Matrices | ||
Statistics | Probability | |
Random Variables | ||
Standard Distributions | ||
Joint Distributions | ||
Sampling distributions | ||
Limit Theorems | ||
Estimation | ||
Testing of Hypotheses | ||
Physics (PH) | Mathematical Methods | |
Mechanics and General Properties of Matter | ||
Oscillations, Waves and Optics | ||
Electricity and Magnetism | ||
Kinetic theory, Thermodynamics | ||
Modern Physics | ||
Solid State Physics, Devices and Electronics |