IPU CET Exam Pattern 2023, Marking Scheme – Check Latest Exam Pattern Here
IPU CET Admission will be Done through National Level Entrance Exam. IPU CET 2023 Exam Pattern includes the type of queries, mode of exam, section method, marking scheme, etc. This exam is conducted for providing admission in engineering, law, computer applications, management and plenty of alternative courses.
Through IP University Entrance Exam, students can get admission in UG, PG and alternative courses. Here we’ve got mentioned details concerning IPU CET Exam Pattern 2023 for varied courses offered beneath IPU CET Exam.
New Change Introduced in IPUCET 2023:
As per the official notification, GGSIPU will now admit the students for admission in the following courses on the basis of the national level entrance exam.
Latest Applications For Various UG & PG Courses Open 2023-24
- IIAD 2024, New Delhi | Admissions Open for All Courses 2024. Apply Now
- Manav Rachna University, | Admissions Open for All Courses 2023. Apply Now
- Presidency University, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Shoolini University, Himachal Pradesh | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- Alliance University, Bangalore | Admissions Open for all Courses 2023. Apply Now
- Jaipur National University | Admissions Open for All Courses 2023. Apply Now
CET Code | Name of the Program | National level Test score |
102 | PGMC | NEET PG 2023 |
103 | MBBS | NEET UG 2023 |
104 | BDS | |
154 | BHMS | |
153 | BAMS | |
196 | PG Ayurveda | PGAC |
100 | BArch | NATA 2023 |
131 | B.Tech | JEE Main 2023 |
105 | MCA | NIMCET 2023 |
121 | BA/ BBA LLB | CLAT 2023 |
112 | LLM | CLAT 2023 |
101 | MBA | CAT 2023 |
IPU CET 2023 Exam Pattern:
Below we’ve got mentioned the detailed GGSIPU exam pattern 2023 for various courses:
Exam Mode: The examination is conducted via pen and paper-based mode.
Duration of Exam: The exam period are 2 hours and half-hour (three hours for B.Tech Biotechnology programme).
Language of the Exam: The exam is conducted within the English language (for the B.Ed course it’ll be asked in English also as the Hindi language).
Answering Mode: Candidates got to use a blue or black ballpoint pen to mark their answers.
Type of Question: There’ll be objective type queries asked within the examination.
Marking Scheme: Four marks are given to students for every correct answer.
Negative Marking: One mark is subtracted for each incorrect answer. Queries that contain more than one answer are considered as a wrong answer.
ALSO READ: IPU CET SYLLABUS 2023.
Section-wise Distribution of Questions:
Course | Question Distribution (in %) |
B.Ed | Mental Ability and Reasoning (40%) Aptitude for Teaching (20%) English Comprehension (15%) |
MBA | English Language & Comprehension (30%) General Awareness (10%) Numerical Ability (30%) Reasoning ability including data interpretation (30%) |
BCA | Mathematics (30%) English Language & Comprehension (15%) General Knowledge- IT and Science Related (25%) Computer Awareness (30%) |
B.Tech | Physics (20%) Chemistry (20%) Mathematics (20%) Biology (40%) or Bio-technology (40%) Questions will be asked upto 12th level. |
B.Sc Nursing | Chemistry (20%) Physics (20%) Biology (40%) General Awareness about Health related Matters (10%) English Language and Comprehension (10%) |
BBA | English Language and Comprehension (25%) Logical and Analytical Ability (25%) General Awareness (25%) Aptitude relating to the field of Management and Communication Skills (25%) |
B.Com | Logical Reasoning (25%) General Awareness (15%) General English (25%) Data Interpretation (35%) |
LLM | General Knowledge including English Language (20%) Public International Law, Human Rights Law & Environment Law (30 %) Current Trends in Law (20%) Jurisprudence, Law of Torts, Criminal Law, Constitutional Law, Commercial Law &Family Law (30%) |
M.Ed | English / Communication skills (30%) General Awareness and Logical Reasoning (30%) Teaching Aptitude (40%) |
IPU CET 2023 Sectional-Weightage (for B.Tech programmes)
Section | Weightage |
Chemistry | 33.33% |
Physics | 33.33% |
Mathematics | 33.33% |
IPU CET 2023 Sectional-Weightage (for B.Tech Bio-Technology)
Section | Weightage |
Mathematics | 20% |
Chemistry | 20% |
Physics | 20% |
Biology (Botany and Zoology) or BioTechnology | 40% |